Șansă dublă — mâine
Șansa dublă acoperă două dintre cele trei rezultate ale meciului într-un singur pariu (1X, 12 sau X2), oferind cote mai mici pentru o rată de reușită mai mare. Alegem combinația cu cea mai mare probabilitate calculată; fluxul nostru nu oferă direct cote pentru șansa dublă, așa că valorile afișate sunt combinate din cotele 1X2 actuale.
Sweden Allsvenskan
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:00 | BK Hacken vs Kalmar FF | Gazde sau oaspeți | 74% | 1.35 | 1.21 |
SUA - MLS
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 23:30 | CF Montreal vs New England | Gazde sau oaspeți | 72% | 1.38 | 1.26 |
| sâm 23:30 | FC Cincinnati vs San Jose | Gazde sau oaspeți | 78% | 1.28 | 1.22 |
| sâm 23:30 | DC United vs Nashville SC | Egal sau oaspeți | 74% | 1.36 | 1.34 |
| sâm 23:30 | Inter Miami vs Columbus Crew | Gazde sau egal | 80% | 1.24 | 1.20 |
| sâm 23:30 | NY Red Bulls vs Orlando City | Gazde sau oaspeți | 78% | 1.28 | 1.23 |
| sâm 23:30 | Philadelphia vs Atlanta Utd | Gazde sau egal | 78% | 1.29 | 1.18 |
| sâm 23:30 | Vancouver Whitecaps vs LAFC | Gazde sau oaspeți | 74% | 1.35 | 1.20 |
Copa do Brasil
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 20:30 | Vasco Da Gama vs Fluminense | Egal sau oaspeți | 69% | 1.45 | 1.32 |
| sâm 22:30 | Atletico Mineiro vs Juventude | Gazde sau egal | 80% | 1.26 | 1.09 |
| dum 00:00 | Santos vs Remo | Gazde sau egal | 79% | 1.27 | 1.10 |
Finland Veikkausliiga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 12:00 | TPS vs IFK Mariehamn | Gazde sau egal | 82% | 1.22 | 1.10 |
| sâm 15:00 | Lahti vs FF Jaro | Gazde sau egal | 80% | 1.26 | 1.13 |
| sâm 16:00 | IF Gnistan vs KuPS Kuopio | Gazde sau oaspeți | 72% | 1.38 | 1.22 |
Norvegia - Eliteserien
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | Fredrikstad vs Sandefjord | Gazde sau oaspeți | 72% | 1.39 | 1.28 |
| sâm 16:00 | IK Start vs Viking FK | Egal sau oaspeți | 80% | 1.25 | 1.14 |
South Korea K League 1
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 10:30 | Gangwon FC vs Bucheon FC 1995 | Gazde sau egal | 79% | 1.27 | 1.05 |
| sâm 10:30 | Jeonbuk Motors vs FC Seoul | Gazde sau oaspeți | 70% | 1.42 | 1.28 |
| sâm 10:30 | Pohang Steelers vs Gimcheon Sangmu FC | Gazde sau oaspeți | 70% | 1.43 | 1.28 |
Austria - Bundesliga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 15:00 | WSG Swarovski Tirol vs SK Sturm Graz | Egal sau oaspeți | 75% | 1.34 | 1.24 |
| sâm 17:30 | FC Salzburg vs Hartberg | Gazde sau egal | 82% | 1.22 | 1.05 |
Polonia - Ekstraklasa
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 12:45 | Piast Gliwice vs Wisla Cracovia | Gazde sau oaspeți | 71% | 1.42 | 1.35 |
| sâm 15:30 | Wieczysta Krakow vs Lech Poznan | Gazde sau oaspeți | 74% | 1.36 | 1.23 |
Romania - Liga 1
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 15:30 | FC Voluntari vs UTA Arad | Gazde sau egal | 75% | 1.34 | 1.38 |
| sâm 18:30 | CS U Craiova vs Petrolul Ploiesti | Gazde sau egal | 88% | 1.13 | 1.06 |
Switzerland Super League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 16:00 | Basel vs FC Lausanne-Sport | Gazde sau oaspeți | 76% | 1.32 | 1.25 |
| sâm 16:00 | FC Zurich vs Servette | Gazde sau oaspeți | 74% | 1.35 | 1.24 |
| sâm 18:30 | FC Thun vs Young Boys | Gazde sau oaspeți | 77% | 1.29 | 1.28 |
Denmark Superligaen
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 16:00 | Lyngby vs AGF Aarhus | Gazde sau oaspeți | 74% | 1.35 | 1.28 |
Scotia - Premiership
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | Falkirk vs St Mirren | Gazde sau egal | 75% | 1.33 | 1.29 |
| sâm 16:30 | Aberdeen vs Hearts | Egal sau oaspeți | 72% | 1.38 | 1.34 |
Denmark Division 1
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 11:00 | Hillerød vs Esbjerg | Gazde sau oaspeți | 72% | 1.38 | 1.28 |
| sâm 14:00 | Kolding IF vs Hvidovre IF | Gazde sau oaspeți | 70% | 1.43 | 1.30 |
Elvetia - Challenge League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 16:00 | Aarau vs Stade Lausanne-Ouchy | Gazde sau oaspeți | 75% | 1.33 | 1.22 |
Suedia - Superettan
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 11:00 | Ostersunds FK vs Osters IF | Gazde sau oaspeți | 74% | 1.35 | 1.23 |
| sâm 13:00 | Sandvikens IF vs GIF Sundsvall | Gazde sau egal | 81% | 1.23 | 1.14 |
| sâm 13:00 | Varbergs BoIS FC vs Falkenbergs FF | Gazde sau oaspeți | 75% | 1.34 | 1.21 |
| sâm 15:00 | IK Brage vs Landskrona | Gazde sau oaspeți | 73% | 1.37 | 1.21 |
| sâm 15:00 | IFK Norrkoping vs Helsingborg | Gazde sau egal | 79% | 1.26 | 1.12 |
Norvegia - Divizia 1
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 15:00 | Bryne vs Stromsgodset | Gazde sau oaspeți | 76% | 1.31 | 1.23 |
Scotia - Championship
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | Ayr vs Arbroath | Gazde sau egal | 73% | 1.37 | 1.33 |
| sâm 14:00 | Inverness CT vs Dunfermline | Gazde sau egal +5% | 75% | 1.33 | 1.33 |
| sâm 14:00 | Livingston vs Queen's Park | Gazde sau egal | 82% | 1.22 | 1.04 |
| sâm 14:00 | Morton vs Partick | Egal sau oaspeți | 80% | 1.25 | 1.07 |
| sâm 14:00 | Raith vs Stenhousemuir | Gazde sau egal | 75% | 1.33 | 1.07 |
Islanda - Premier League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | IBV Vestmannaeyjar vs Fram Reykjavik | Gazde sau oaspeți | 76% | 1.31 | 1.18 |
Mexico Liga MX
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 01:00 | Puebla vs Chivas Guadalajara | Egal sau oaspeți | 71% | 1.41 | 1.15 |
| sâm 03:00 | Atletico San Luis vs Tijuana | Gazde sau oaspeți | 73% | 1.37 | 1.30 |
| sâm 03:00 | Juarez FC vs Unam Pumas | Gazde sau oaspeți | 72% | 1.38 | 1.31 |
| sâm 23:00 | Queretaro vs Tigres UANL | Gazde sau oaspeți | 72% | 1.38 | 1.31 |
Anglia - Cupa EFL
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | Tranmere vs Rochdale | Egal sau oaspeți +8% | 79% | 1.27 | 1.37 |
Portugalia - Supercupa
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 19:15 | FC Porto vs Torreense | Gazde sau egal | 97% | 1.04 | 0.99 |
South Korea K League 2
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 10:30 | Chungnam Asan FC vs Seongnam FC | Gazde sau oaspeți | 69% | 1.46 | 1.25 |
| sâm 10:30 | Cheonan City vs Yongin FC | Gazde sau oaspeți | 71% | 1.41 | 1.22 |
| sâm 10:30 | Chungbuk Cheongju vs Suwon Bluewings | Egal sau oaspeți | 81% | 1.23 | 1.08 |
| sâm 10:30 | Hwaseong FC vs Daegu FC | Gazde sau oaspeți | 74% | 1.35 | 1.22 |
Argentina - Liga Profesional
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 18:30 | Estudiantes Rio Cuarto vs Banfield | Gazde sau egal | 68% | 1.47 | 1.38 |
| sâm 18:30 | Gimnasia Mendoza vs Union Santa Fe | Gazde sau oaspeți | 68% | 1.48 | 1.37 |
| sâm 21:00 | Belgrano vs Argentinos Jrs | Gazde sau egal | 72% | 1.39 | 1.35 |
| sâm 21:00 | Estudiantes LP vs Defensa y Justicia | Gazde sau egal | 84% | 1.19 | 1.12 |
| sâm 23:30 | Racing Club vs Tigre | Gazde sau egal | 80% | 1.25 | 1.24 |
Cehia - Prima Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 15:00 | Slovacko vs SK Artis Brno | Gazde sau oaspeți | 74% | 1.35 | 1.21 |
| sâm 15:00 | Slovan Liberec vs FK Teplice | Gazde sau egal | 76% | 1.32 | 1.13 |
| sâm 15:00 | Banik Ostrava vs Slavia Praga | Egal sau oaspeți | 80% | 1.25 | 1.12 |
| sâm 18:00 | Viktoria Plzen vs FC Brno | Gazde sau oaspeți | 73% | 1.37 | 1.16 |
Chile Liga de Primera
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 00:00 | Universidad de Concepcion vs Audax Italiano | Gazde sau oaspeți | 72% | 1.39 | 1.27 |
| sâm 16:30 | Cobresal vs Union La Calera | Gazde sau oaspeți | 71% | 1.40 | 1.29 |
| sâm 19:00 | Everton de Vina vs Colo Colo | Egal sau oaspeți | 73% | 1.38 | 1.27 |
| sâm 21:30 | Palestino vs Coquimbo Unido | Gazde sau oaspeți | 70% | 1.42 | 1.31 |
| dum 00:00 | Deportes Limache vs Nublense | Gazde sau oaspeți | 72% | 1.39 | 1.27 |
Ungaria - NB I
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 17:30 | Kispest Honved vs MTK Budapest | Gazde sau oaspeți | 73% | 1.38 | 1.26 |
Slovenia - Prva Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 16:00 | NK Nafta 1903 vs NS Mura | Gazde sau egal +7% | 78% | 1.29 | 1.38 |
| sâm 18:15 | NK Celje vs NK Maribor | Gazde sau oaspeți | 74% | 1.34 | 1.24 |
Ucraina - Persha Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 08:00 | FC Chernigiv vs FK Kulykiv-Bilka | Gazde sau oaspeți | 71% | 1.40 | 1.25 |
| sâm 10:00 | FC Metalist Kharkiv vs FC Probiy Horodenka | Gazde sau egal | 71% | 1.40 | 1.29 |
| sâm 12:30 | SC Poltava vs Nyva Ternopil | Gazde sau oaspeți | 68% | 1.47 | 1.24 |
Africa de Sud - Premier
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:00 | Golden Arrows vs Chippa United | Gazde sau egal | 76% | 1.31 | 1.20 |
| sâm 13:00 | Orlando Pirates vs Milford FC | Gazde sau egal | 91% | 1.10 | 1.01 |
| sâm 13:00 | Stellenbosch FC vs Amazulu | Gazde sau egal | 74% | 1.36 | 1.18 |
| sâm 15:30 | Sekhukhune United vs Durban City | Gazde sau egal | 75% | 1.34 | 1.15 |
| sâm 18:00 | Kruger United vs Kaizer Chiefs | Egal sau oaspeți | 69% | 1.44 | 1.12 |
China Super League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 11:00 | Tianjin Jinmen Tigers vs Yunnan Yukun | Gazde sau oaspeți | 75% | 1.34 | 1.28 |
| sâm 11:35 | Beijing Guoan vs Zhejiang | Gazde sau egal | 81% | 1.23 | 1.15 |
| sâm 11:35 | Shanghai Port vs Shandong Taishan | Gazde sau oaspeți | 78% | 1.29 | 1.20 |
| sâm 12:00 | Chengdu Rongcheng vs Wuhan Three Towns | Gazde sau egal | 90% | 1.12 | 1.06 |
Tara Galilor - Premier League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:30 | Cardiff Met Uni vs Holywell Town | Gazde sau oaspeți | 73% | 1.38 | 1.16 |
| sâm 13:30 | Haverfordwest vs Airbus UK | Gazde sau oaspeți | 72% | 1.40 | 1.13 |
Europe Friendlies
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 07:30 | Deportiva Minera vs UD Los Garres | Gazde sau egal | 91% | 1.10 | 0.99 |
| sâm 07:30 | Lazio vs Avellino | Gazde sau egal | 83% | 1.21 | 1.13 |
| sâm 08:00 | Levante vs Albacete Balompie | Gazde sau egal | 83% | 1.21 | 1.08 |
| sâm 08:00 | Alcorcon vs Getafe B | Gazde sau egal | 87% | 1.15 | 1.03 |
| sâm 08:00 | NK Lucko vs HNK Segesta | Egal sau oaspeți | 82% | 1.22 | 1.09 |
| sâm 09:00 | Merida vs Betis Deportivo | Gazde sau egal | 79% | 1.27 | 1.15 |
| sâm 09:00 | Eibar vs Arenas Club de Getxo | Gazde sau egal | 87% | 1.15 | 1.06 |
| sâm 09:00 | UD Logrones vs Osasuna B | Gazde sau egal | 80% | 1.25 | 1.12 |
| sâm 09:00 | Gimnastica de Torrelavega vs Sporting Gijon | Egal sau oaspeți | 89% | 1.13 | 1.01 |
| sâm 09:30 | Barakaldo vs Mirandes | Gazde sau oaspeți | 71% | 1.42 | 1.21 |
| sâm 09:30 | Athletic Bilbao B vs Cultural Leonesa | Gazde sau oaspeți | 74% | 1.34 | 1.20 |
| sâm 09:30 | De Graafschap vs Excelsior | Gazde sau oaspeți | 75% | 1.33 | 1.12 |
| sâm 09:30 | Moreirense vs Amarante | Gazde sau egal | 72% | 1.39 | 1.30 |
| sâm 10:00 | Real Oviedo Vetusta vs Atletico Tordesillas | Gazde sau egal | 78% | 1.29 | 1.17 |
| sâm 10:00 | Sporting Gijon B vs Marino de Luanco | Gazde sau oaspeți | 69% | 1.44 | 1.23 |
| sâm 10:30 | GVVV vs SV Huizen | Gazde sau egal | 81% | 1.23 | 1.10 |
| sâm 11:00 | Nurnberg vs Real Oviedo | Gazde sau oaspeți | 72% | 1.40 | 1.24 |
| sâm 11:00 | Eintracht Braunschweig vs RAAL La Louviere | Gazde sau oaspeți | 73% | 1.37 | 1.20 |
| sâm 11:00 | Sparta Rotterdam vs MSV Duisburg | Gazde sau egal | 80% | 1.25 | 1.05 |
| sâm 12:00 | Hansa Rostock vs Borussia M'gladbach | Egal sau oaspeți | 85% | 1.18 | 1.13 |
| sâm 12:00 | Hannover 96 vs PEC Zwolle | Gazde sau egal | 80% | 1.25 | 1.12 |
| sâm 12:00 | Fortuna Cologne vs Kickers Offenbach | Gazde sau egal | 83% | 1.21 | 1.09 |
| sâm 12:00 | Vizela vs Celta Fortuna | Gazde sau oaspeți | 72% | 1.38 | 1.23 |
| sâm 12:00 | Jahn Regensburg vs SSV Ulm 1846 | Gazde sau egal | 81% | 1.23 | 1.13 |
| sâm 12:00 | KSV Hessen Kassel vs Schalke | Egal sau oaspeți | 94% | 1.07 | 0.97 |
| sâm 12:00 | KV Kortrijk vs Reims | Gazde sau oaspeți | 74% | 1.36 | 1.20 |
| sâm 12:00 | KV Mechelen vs Dunkerque | Gazde sau egal | 79% | 1.27 | 1.14 |
| sâm 12:00 | Dinamo Dresda vs Union Berlin | Egal sau oaspeți | 74% | 1.35 | 1.21 |
| sâm 12:30 | FC Dordrecht vs Anderlecht II | Gazde sau egal | 73% | 1.37 | 1.30 |
| sâm 12:30 | Magdeburg vs West Ham | Egal sau oaspeți | 78% | 1.28 | 1.14 |
| sâm 13:00 | SC Preussen Munster vs Southampton | Egal sau oaspeți | 76% | 1.31 | 1.18 |
| sâm 13:00 | KFCO Beerschot Wilrijk vs Zulte-Waregem | Gazde sau oaspeți | 71% | 1.41 | 1.20 |
| sâm 13:00 | Cottbus vs Werder Bremen | Gazde sau oaspeți | 71% | 1.40 | 1.15 |
| sâm 13:00 | Lokeren vs FCV Dender EH | Gazde sau oaspeți | 74% | 1.35 | 1.22 |
| sâm 13:00 | FC Monheim vs SpVg Frechen 20 | Gazde sau oaspeți | 71% | 1.40 | 1.12 |
| sâm 13:30 | Heidenheim vs FC Ingolstadt | Gazde sau egal | 76% | 1.32 | 1.13 |
| sâm 14:00 | FC Emmen vs Almere City | Gazde sau oaspeți | 71% | 1.41 | 1.15 |
| sâm 14:00 | Millwall vs Antwerp | Gazde sau oaspeți | 71% | 1.40 | 1.18 |
| sâm 14:00 | Swansea vs Leganes | Gazde sau egal | 80% | 1.24 | 1.18 |
| sâm 14:00 | Helmond Sport vs Sint-Truidense | Egal sau oaspeți | 87% | 1.15 | 1.03 |
| sâm 14:00 | Bolton vs NAC | Gazde sau egal | 77% | 1.30 | 1.19 |
| sâm 14:00 | Walsall vs Notts County | Gazde sau oaspeți | 71% | 1.41 | 1.26 |
| sâm 14:00 | SK Beveren vs FC Eindhoven | Gazde sau oaspeți | 71% | 1.40 | 1.20 |
| sâm 14:00 | Norwich vs Osasuna | Gazde sau oaspeți | 71% | 1.41 | 1.23 |
| sâm 14:00 | Middlesbrough vs Espanyol | Gazde sau oaspeți | 71% | 1.41 | 1.24 |
| sâm 14:30 | Rio Ave vs Tondela | Gazde sau oaspeți | 74% | 1.36 | 1.21 |
| sâm 15:00 | Uniao Lamas vs Feirense | Egal sau oaspeți | 79% | 1.26 | 1.13 |
| sâm 15:00 | Clermont Foot vs Grenoble | Gazde sau oaspeți | 72% | 1.39 | 1.22 |
| sâm 15:00 | Leixoes vs Casa Pia | Gazde sau oaspeți | 74% | 1.35 | 1.20 |
| sâm 15:00 | Sao Joao Ver vs CF Os Marialvas | Gazde sau egal | 81% | 1.24 | 1.14 |
| sâm 15:00 | Trento vs Modena | Gazde sau oaspeți | 71% | 1.40 | 1.20 |
| sâm 15:00 | A.C. Ospitaletto vs Legnago Salus | Gazde sau egal | 76% | 1.31 | 1.22 |
| sâm 16:00 | St Etienne vs Venezia | Gazde sau oaspeți | 71% | 1.41 | 1.20 |
| sâm 16:00 | Roda JC vs Alemannia Aachen | Gazde sau oaspeți | 71% | 1.41 | 1.17 |
| sâm 16:00 | FC Groningen vs Valladolid | Gazde sau egal | 73% | 1.37 | 1.29 |
| sâm 16:00 | Caldas SC vs Academica | Gazde sau oaspeți | 72% | 1.39 | 1.24 |
| sâm 16:00 | Cittadella vs Padova | Gazde sau oaspeți | 71% | 1.41 | 1.20 |
| sâm 16:00 | FC Flenu vs RFC Seraing | Egal sau oaspeți | 86% | 1.16 | 1.05 |
| sâm 16:00 | Chateauroux vs Bourges Foot 18 | Gazde sau oaspeți | 73% | 1.37 | 1.24 |
| sâm 16:30 | Atletico CP Lisbon vs Benfica B | Egal sau oaspeți | 74% | 1.35 | 1.22 |
| sâm 16:30 | Atletico Baleares vs Santanyi | Gazde sau egal | 86% | 1.16 | 1.04 |
| sâm 16:30 | Sestao River vs Portugalete | Gazde sau oaspeți | 71% | 1.41 | 1.22 |
| sâm 16:30 | Real Zaragoza vs UD Barbastro | Gazde sau egal | 85% | 1.18 | 1.06 |
| sâm 16:30 | Frosinone vs Benevento | Gazde sau egal | 83% | 1.21 | 1.09 |
| sâm 17:00 | Lugo vs Deportivo La Coruna B | Gazde sau oaspeți | 71% | 1.40 | 1.21 |
| sâm 17:00 | Real Murcia vs Eldense | Gazde sau oaspeți | 72% | 1.39 | 1.21 |
| sâm 17:00 | Linares Deportivo vs Real Jaen | Egal sau oaspeți | 72% | 1.38 | 1.24 |
| sâm 17:00 | Eendracht Aalst Lede vs Hasselt | Egal sau oaspeți | 86% | 1.16 | 1.03 |
| sâm 17:00 | Burgos vs Athletic Bilbao | Egal sau oaspeți | 82% | 1.23 | 1.07 |
| sâm 17:00 | Charleroi vs Rayo Vallecano | Gazde sau oaspeți | 71% | 1.41 | 1.23 |
| sâm 17:00 | Espanyol B vs UE Sant Andreu | Egal sau oaspeți | 73% | 1.37 | 1.22 |
| sâm 17:30 | Real Sociedad B vs Huesca | Gazde sau egal | 77% | 1.30 | 1.19 |
| sâm 17:30 | Stoke vs Valencia | Gazde sau oaspeți | 71% | 1.41 | 1.24 |
| sâm 18:00 | CD Coria vs Real Avila | Gazde sau egal | 77% | 1.30 | 1.18 |
| sâm 18:00 | FC Andorra vs Sabadell | Gazde sau oaspeți | 71% | 1.41 | 1.24 |
| sâm 18:00 | Arosa vs Pontevedra | Gazde sau oaspeți | 71% | 1.41 | 1.23 |
| sâm 18:30 | Cesena vs FC Fossombrone | Gazde sau egal | 94% | 1.06 | 0.99 |
| sâm 18:30 | Leicester vs Genoa | Gazde sau oaspeți | 71% | 1.40 | 1.22 |
| sâm 19:00 | Tenerife vs Cadiz | Gazde sau oaspeți | 72% | 1.39 | 1.24 |
| sâm 20:00 | Maritimo vs Nacional | Gazde sau oaspeți | 71% | 1.41 | 1.22 |
Estonia - Esiliiga B
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:00 | FA Kalev Tartu vs JK Tabasalu | Gazde sau egal | 82% | 1.22 | 1.16 |
| sâm 16:00 | JK Viljandi Tulevik vs JK Tammeka Tartu II | Gazde sau oaspeți | 81% | 1.24 | 1.12 |
Ungaria - Cupa
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 09:00 | Balatonlelle SE vs BFC Siofok | Egal sau oaspeți | 80% | 1.25 | 1.06 |
| sâm 14:30 | Szekszardi vs PEAC FC | Gazde sau oaspeți | 74% | 1.35 | 1.20 |
Letonia - Virsliga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:00 | BFC Daugavpils vs FS Jelgava | Gazde sau egal | 78% | 1.28 | 1.17 |
Muntenegru - Prva Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 18:00 | OFK Petrovac vs FK Bokelj | Gazde sau egal | 79% | 1.26 | 1.14 |
Polonia - I Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:30 | Pogon Siedlce vs Termalica BB Nieciecza | Gazde sau oaspeți | 71% | 1.40 | 1.17 |
| sâm 13:30 | Arka Gdynia vs Stal Rzeszow | Gazde sau oaspeți | 76% | 1.32 | 1.16 |
| sâm 13:30 | Polonia Varsovia vs Unia Skierniewice | Gazde sau oaspeți | 73% | 1.36 | 1.22 |
Polonia - II Liga
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 15:00 | Hutnik Krakow vs Swit Szczecin | Gazde sau egal | 75% | 1.33 | 1.27 |
| sâm 15:00 | Sokol Kleczew vs Podhale Nowy Targ | Egal sau oaspeți | 77% | 1.31 | 1.18 |
| sâm 16:00 | Gornik Leczna vs Avia Swidnik | Egal sau oaspeți +17% | 81% | 1.23 | 1.58 |
| sâm 16:00 | Resovia Rzeszow vs Slask Wroclaw II | Gazde sau oaspeți | 73% | 1.36 | 1.20 |
| sâm 18:00 | Lechia Zielona Gora vs Olimpia Grudziadz | Gazde sau egal +15% | 77% | 1.29 | 1.49 |
Armenia - Premier League
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | BKMA FC vs Shirak | Gazde sau egal | 78% | 1.28 | 1.31 |
| sâm 16:00 | Gandzasar Kapan vs Ararat Armenia | Egal sau oaspeți | 85% | 1.17 | 1.03 |
Slovacia - Cupa
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 08:30 | NSK 1922 Bratislava vs OFK Dunajska Luzna | Egal sau oaspeți | 92% | 1.08 | 0.99 |
| sâm 12:30 | SK Blava Jaslovské Bohunice vs Puchov | Egal sau oaspeți | 90% | 1.11 | 1.02 |
Elvetia - 1.Liga Promotion
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 14:00 | SC Cham vs Breitenrain | Gazde sau oaspeți | 73% | 1.37 | 1.17 |
| sâm 15:00 | FC Grand-Saconnex vs FC Amical Saint-Prex | Gazde sau oaspeți | 74% | 1.35 | 1.18 |
| sâm 16:30 | AC Bellinzona vs Bavois | Egal sau oaspeți | 78% | 1.29 | 1.18 |
Suedia - Elitettan
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 13:00 | Alingsås IF (F) vs Enskede IK (F) | Egal sau oaspeți | 80% | 1.26 | 1.30 |
Suedia - Damallsvenskan
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 12:00 | Brommapojkarna (F) vs Djurgardens (F) | Gazde sau oaspeți | 74% | 1.34 | 1.20 |
| sâm 13:00 | Kristianstads (F) vs AIK (F) | Gazde sau oaspeți | 75% | 1.33 | 1.22 |
| sâm 14:00 | IK Uppsala (F) vs IFK Norrkoping (F) | Gazde sau oaspeți | 72% | 1.38 | 1.16 |
Suedia - Divizia 1 - Norra
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 12:00 | Piteå IF vs Gefle IF | Gazde sau oaspeți | 74% | 1.35 | 1.23 |
| sâm 14:00 | FBK Karlstad vs Assyriska Föreningen | Gazde sau oaspeți | 75% | 1.33 | 1.20 |
| sâm 14:00 | FC Järfälla vs FC Stockholm Internazionale | Egal sau oaspeți | 80% | 1.26 | 1.12 |
| sâm 14:00 | IFK Stocksund vs Karlbergs BK | Gazde sau oaspeți | 79% | 1.27 | 1.16 |
Columbia - Primera A
| Ora | Meci | Pontul nostru | Probabilitate | Cotă corectă | Cotă |
|---|---|---|---|---|---|
| sâm 01:00 | Fortaleza CEIF vs Deportivo Pereira | Gazde sau egal | 83% | 1.21 | 1.09 |
| sâm 19:00 | Deportivo Pasto vs Aguilas Doradas | Gazde sau egal | 78% | 1.28 | 1.19 |
| sâm 21:05 | Alianza vs Deportes Tolima | Gazde sau oaspeți | 68% | 1.48 | 1.34 |
| sâm 23:10 | Independiente Medellin vs Deportivo Cali | Gazde sau egal | 79% | 1.27 | 1.23 |
