Australia Capital Territory Premier League Women
Canberra Olympic (W) vs Canberra Croatia FC (W) Prediction
Kickoff (UTC):
Predicted score
1-1
Expected goals1.27 – 1.98
Avg goals3.25
Our pickAway
Canberra Olympic (W) 24%
Draw 24%
Canberra Croatia FC (W) 53%
Markets
| Market | Line | Our pick | Probability | Fair odds | Odds |
|---|---|---|---|---|---|
| Match result (1X2) | – | Away | 53% | 1.90 | 1.57 |
| Double chance | – | Draw or away | 77% | 1.31 | 1.14 |
| Goals | 3 | Over | 53% | 1.90 | 2.03 |
| Both teams to score | – | Yes | 63% | 1.59 | – |
| Asian handicap | 1.25 | Home +15% Value | 65% | 1.54 | 1.80 |
| Corners | 9.5 | Under | 67% | 1.50 | – |
| Correct score | – | 1-1 | 11% | 9.32 | 8.50 |
Bookmaker odds
| Match result (1X2) | Home 4.33 · Draw 4.10 · Away 1.57 |
| Goals 3 | Over 2.03 · Under 1.78 |
| Asian handicap 1.25 | Home 1.80 · Away 2.00 |
Latest pre-match prices from the odds feed, refreshed hourly until 30 minutes before kickoff.
Corner forecast
3.8
Canberra Olympic (W)
7.9
Expected corners
4.1
Canberra Croatia FC (W)
Canberra Olympic (W) corner stats · Canberra Croatia FC (W) corner stats
Corner line 9.50
Over 33%
Under 67%
Match trends
- Our model projects 7.9 corners in this match, with Canberra Olympic (W) winning 3.8 of them.
- Canberra Olympic (W) win 5.55 corners per game, with match totals averaging 9.09 over their last 22.
- Over 9.5 corners has landed in 36% of Canberra Olympic (W) matches.
- Across 16 recent matches, Canberra Croatia FC (W) games produced 7.56 corners on average — 4.50 taken by Canberra Croatia FC (W) themselves.
- Over 9.5 corners has landed in 25% of Canberra Croatia FC (W) matches.
- Games involving Canberra Olympic (W) produce 3.41 goals per match on average; BTTS has hit 32%.
- Canberra Croatia FC (W) matches average 3.44 goals, with both teams scoring in 44% of them.
- Across their previous 10 meetings, these sides averaged 3.5 goals.
- Head-to-head, the last 10 meetings with corner data averaged 8.3 corners.
- On the goal line, our probabilities favour Over 3.00 (53%).
Canberra Olympic (W) — last 10 matches
| Date | H/A | Opponent | Score | Corners |
|---|---|---|---|---|
| 2026-07-12 | A | W West Canberra Wanderers FC (W) | 5–0 | 7–3 |
| 2026-07-05 | H | L Belconnen United (W) | 0–2 | 3–6 |
| 2026-06-27 | A | W Tuggeranong Utd (W) | 1–0 | 8–1 |
| 2026-06-21 | A | L Canberra Croatia FC (W) | 0–3 | 3–3 |
| 2026-06-14 | H | W Majura FC (W) | 3–0 | 14–0 |
| 2026-05-31 | H | W West Canberra Wanderers FC (W) | 3–0 | 5–3 |
| 2026-05-24 | A | L Belconnen United (W) | 0–3 | 0–10 |
| 2026-05-20 | H | L Canberra Croatia FC (W) | 1–3 | 2–4 |
| 2026-05-17 | H | D Tuggeranong Utd (W) | 1–1 | 3–0 |
| 2026-05-03 | H | W West Canberra Wanderers FC (W) | 7–1 | 10–3 |
Canberra Croatia FC (W) — last 10 matches
| Date | H/A | Opponent | Score | Corners |
|---|---|---|---|---|
| 2026-07-12 | A | D Belconnen United (W) | 1–1 | 6–5 |
| 2026-06-28 | A | W West Canberra Wanderers FC (W) | 8–1 | 9–0 |
| 2026-06-21 | H | W Canberra Olympic (W) | 3–0 | 3–3 |
| 2026-05-31 | H | D Belconnen United (W) | 1–1 | 1–4 |
| 2026-05-20 | A | W Canberra Olympic (W) | 3–1 | 4–2 |
| 2026-05-03 | A | L Belconnen United (W) | 0–2 | 3–4 |
| 2026-04-26 | H | W Majura FC (W) | 8–0 | 6–0 |
| 2026-04-19 | H | W West Canberra Wanderers FC (W) | 6–0 | 5–0 |
| 2026-04-12 | H | D Canberra Olympic (W) | 0–0 | 5–5 |
| 2025-09-14 | H | D Canberra Olympic (W) | 2–2 | 3–6 |
Match questions
- Who is predicted to win Canberra Olympic (W) vs Canberra Croatia FC (W)?
- Our model gives Canberra Olympic (W) a 24% chance, the draw 24% and Canberra Croatia FC (W) 53%. The most likely score is 1-1.
- How many corners are expected in Canberra Olympic (W) vs Canberra Croatia FC (W)?
- The corner model projects 7.9 total corners. Over 9.50 corners is rated at 33% probability.
- How are these predictions calculated?
- Predictions come from a statistical model fitted on multi-season match results: team attack/defense ratings with time decay, blended with current market lines. No human tipsters are involved, and every published prediction is settled and counted in our public accuracy record.