Klubi-04 vs KTP head-to-head
Klubi-04 — draw — KTP
2-3-1
Meetings6
Avg goals2.7
Avg corners6.5
BTTS67%
All meetings (6)
| 2026-05-23 | Klubi-04 0–1 KTP | Finland Ykkosliiga | 1–3 |
| 2026-02-14 | Klubi-04 2–1 KTP | Finland Ykkoscup | 5–5 |
| 2018-09-10 | KTP 1–3 Klubi-04 | Finland Division 1 | 5–5 |
| 2018-07-07 | Klubi-04 3–3 KTP | Finland Division 1 | 4–5 |
| 2018-05-14 | KTP 0–0 Klubi-04 | Finland Division 1 | 0–0 |
| 2017-05-14 | Klubi-04 1–1 KTP | Finland Kakkonen Group A | 4–2 |
Klubi-04 — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-31 | L EIF 2–0 Klubi-04 | L | U | 6–6 |
| 2026-07-25 | L JaPS 2–0 Klubi-04 | L | U | 5–13 |
| 2026-07-21 | W KaPa 0–2 Klubi-04 | W | U | 10–5 |
| 2026-07-17 | D Klubi-04 2–2 FC Haka | W | O | 7–15 |
| 2026-07-11 | L Klubi-04 0–2 Jippo | L | U | 2–4 |
| 2026-06-26 | W Klubi-04 2–0 SJK Akatemia | W | U | 5–11 |
Last 6: 2-1-3 (W-D-L) — 1 scored, 1.3 conceded per game. Over hit 1 of 6. Handicap covered 3 of 6.
KTP — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-31 | W KTP 2–1 SJK Akatemia | L | U | 7–3 |
| 2026-07-25 | D MP 3–3 KTP | L | O | 7–12 |
| 2026-07-18 | L KTP 0–1 PK-35 | L | U | 10–2 |
| 2026-07-10 | W KTP 4–1 JaPS | W | O | 7–6 |
| 2026-07-03 | D KTP 3–3 Jippo | L | O | 9–0 |
| 2026-06-27 | W FC Haka 0–2 KTP | W | U | 4–4 |
Last 6: 3-2-1 (W-D-L) — 2.3 scored, 1.5 conceded per game. Over hit 3 of 6. Handicap covered 2 of 6.
Head-to-head record statistics
Klubi-04 and KTP have met 6 times since 2017: Klubi-04 won 2, KTP won 1 and 3 ended level, averaging 2.7 goals per meeting. Meetings with corner data averaged 6.5 corners.
Klubi-04 arrive with a 2-1-3 (W-D-L) record from their last 6 matches, scoring 1 and conceding 1.3 goals per game.
KTP arrive with a 3-2-1 (W-D-L) record from their last 6 matches, scoring 2.3 and conceding 1.5 goals per game.
Klubi-04 vs KTP head-to-head statistics updated on 9 Aug 2026.