Mandurah City FC Reserves vs UWA-Nedlands FC Reserves head-to-head
All meetings (7)
| 2026-08-01 | UWA-Nedlands FC Reserves 2–1 Mandurah City FC Reserves | Australia WA State League 1 Reserves | 4–5 |
| 2025-05-17 | Mandurah City FC Reserves 0–1 UWA-Nedlands FC Reserves | Australia WA State League 1 Reserves | 3–4 |
| 2024-08-10 | Mandurah City FC Reserves 1–1 UWA-Nedlands FC Reserves | Australia WA State League 1 Reserves | 3–14 |
| 2024-05-25 | UWA-Nedlands FC Reserves 3–3 Mandurah City FC Reserves | Australia WA State League 1 Reserves | 6–5 |
| 2023-07-08 | Mandurah City FC Reserves 4–0 UWA-Nedlands FC Reserves | Australia WA State League 1 Reserves | 6–4 |
| 2023-04-15 | UWA-Nedlands FC Reserves 0–3 Mandurah City FC Reserves | Australia WA State League 1 Reserves | 5–8 |
| 2021-09-11 | UWA-Nedlands FC Reserves 4–2 Mandurah City FC Reserves | Australia WA State League 1 Reserves | 7–6 |
Mandurah City FC Reserves — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-01 | L UWA-Nedlands FC Reserves 2–1 Mandurah City FC Reserves | L | U | 4–5 |
| 2026-06-13 | D Subiaco AFC Reserves 2–2 Mandurah City FC Reserves | L | O | 2–1 |
| 2026-06-06 | W Murdoch University Melville FC Reserves 1–3 Mandurah City FC Reserves | W | O | 2–5 |
| 2026-05-09 | L Inglewood United Reserves 3–0 Mandurah City FC Reserves | L | U | 4–3 |
| 2026-03-28 | W Cockburn City Reserves 1–3 Mandurah City FC Reserves | W | O | 6–1 |
| 2025-08-23 | L Curtin University SC Reserves 2–1 Mandurah City FC Reserves | L | U | 3–4 |
Last 6: 2-1-3 (W-D-L) — 1.7 scored, 1.8 conceded per game. Over hit 3 of 6. Handicap covered 2 of 6.
UWA-Nedlands FC Reserves — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-01 | W UWA-Nedlands FC Reserves 2–1 Mandurah City FC Reserves | W | U | 4–5 |
| 2026-06-06 | L UWA-Nedlands FC Reserves 2–3 Joondalup City Reserves | L | O | 2–4 |
| 2026-05-30 | W Subiaco AFC Reserves 0–2 UWA-Nedlands FC Reserves | W | U | 2–4 |
| 2026-05-23 | D UWA-Nedlands FC Reserves 0–0 Murdoch University Melville FC Reserves | L | U | 6–9 |
| 2026-05-19 | W UWA-Nedlands FC Reserves 2–0 Inglewood United Reserves | P | U | 7–1 |
| 2026-05-09 | W Curtin University SC Reserves 0–5 UWA-Nedlands FC Reserves | W | O | 0–4 |
Last 6: 4-1-1 (W-D-L) — 2.2 scored, 0.7 conceded per game. Over hit 2 of 6. Handicap covered 3 of 6.
Head-to-head record statistics
Mandurah City FC Reserves and UWA-Nedlands FC Reserves have met 7 times since 2021: Mandurah City FC Reserves won 2, UWA-Nedlands FC Reserves won 3 and 2 ended level, averaging 3.6 goals per meeting. Meetings with corner data averaged 11.4 corners.
Mandurah City FC Reserves arrive with a 2-1-3 (W-D-L) record from their last 6 matches, scoring 1.7 and conceding 1.8 goals per game.
UWA-Nedlands FC Reserves arrive with a 4-1-1 (W-D-L) record from their last 6 matches, scoring 2.2 and conceding 0.7 goals per game.
Mandurah City FC Reserves vs UWA-Nedlands FC Reserves head-to-head statistics updated on 1 Aug 2026.