Palestino vs Universidad de Chile head-to-head
Next meeting
— Universidad de Chile vs Palestino [Chile Liga de Primera]
1-0 12%1-1 12% Our prediction for this match →
All meetings (29)
| 2026-03-05 | Universidad de Chile 1–2 Palestino | Copa Sudamericana | 7–5 |
| 2026-02-13 | Palestino 0–0 Universidad de Chile | Chile Liga de Primera | 3–1 |
| 2025-10-13 | Universidad de Chile 2–1 Palestino | Chile Liga de Primera | 3–3 |
| 2025-04-27 | Palestino 2–3 Universidad de Chile | Chile Liga de Primera | 4–5 |
| 2024-09-15 | Universidad de Chile 1–0 Palestino | Chile Primera Division | 7–5 |
| 2024-09-09 | Universidad de Chile 0–1 Palestino | Chile Cup | 7–4 |
| 2024-09-05 | Palestino 0–5 Universidad de Chile | Chile Cup | 2–3 |
| 2024-04-21 | Palestino 2–2 Universidad de Chile | Chile Primera Division | 5–3 |
| 2023-07-23 | Universidad de Chile 0–1 Palestino | Chile Primera Division | 5–3 |
| 2023-02-05 | Palestino 2–0 Universidad de Chile | Chile Primera Division | 2–2 |
| 2022-09-15 | Palestino 1–2 Universidad de Chile | Chile Primera Division | 4–4 |
| 2022-04-16 | Universidad de Chile 0–0 Palestino | Chile Primera Division | 7–5 |
| 2021-10-21 | Universidad de Chile 0–0 Palestino | Chile Primera Division | 7–6 |
| 2021-06-05 | Palestino 0–0 Universidad de Chile | Chile Primera Division | 12–3 |
| 2021-01-14 | Universidad de Chile 1–1 Palestino | Chile Primera Division | 10–3 |
| 2020-08-30 | Palestino 2–2 Universidad de Chile | Chile Primera Division | 4–3 |
| 2019-09-28 | Universidad de Chile 2–3 Palestino | Chile Primera Division | 5–4 |
| 2019-07-27 | Palestino 1–1 Universidad de Chile | Chile Primera Division | 6–7 |
| 2018-10-13 | Palestino 2–0 Universidad de Chile | Chile Cup | 7–2 |
| 2018-10-06 | Palestino 1–3 Universidad de Chile | Chile Primera Division | 5–1 |
| 2018-09-08 | Universidad de Chile 1–1 Palestino | Chile Cup | 5–4 |
| 2018-05-19 | Universidad de Chile 1–2 Palestino | Chile Primera Division | 6–6 |
| 2017-10-22 | Universidad de Chile 2–1 Palestino | Chile Apertura | 10–1 |
| 2017-03-05 | Palestino 1–3 Universidad de Chile | Chile Clausura | 5–10 |
| 2016-09-25 | Universidad de Chile 1–0 Palestino | Chile Apertura | 4–6 |
| 2016-02-13 | Palestino 2–1 Universidad de Chile | Chile Clausura | 1–6 |
| 2015-08-30 | Universidad de Chile 4–4 Palestino | Chile Apertura | 4–3 |
| 2015-03-22 | Palestino 1–3 Universidad de Chile | Chile Clausura | 3–7 |
| 2014-10-26 | Universidad de Chile 2–1 Palestino | Chile Apertura | 4–0 |
Palestino — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-01 | W Palestino 2–1 Coquimbo Unido | W | O | 3–3 |
| 2026-07-26 | L Nublense 2–0 Palestino | L | U | 2–4 |
| 2026-07-11 | W Palestino 3–2 Club Deportes Santa Cruz | P | O | 10–3 |
| 2026-07-04 | W Magallanes 1–2 Palestino | W | P | 3–11 |
| 2026-06-30 | L Audax Italiano 3–2 Palestino | L | O | 6–6 |
| 2026-06-27 | D Club Deportes Santa Cruz 0–0 Palestino | L | U | 5–4 |
Last 6: 3-1-2 (W-D-L) — 1.5 scored, 1.5 conceded per game. Over hit 3 of 6. Handicap covered 2 of 6.
Universidad de Chile — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-05 | W Union San Felipe 0–1 Universidad de Chile | P | U | 1–7 |
| 2026-08-02 | W Universidad de Chile 2–0 Huachipato | W | U | 13–2 |
| 2026-07-26 | W Audax Italiano 1–2 Universidad de Chile | W | O | 2–5 |
| 2026-07-05 | W Santiago Wanderers 2–3 Universidad de Chile | W | O | 10–3 |
| 2026-07-02 | L Universidad de Chile 0–1 Union La Calera | L | U | 9–1 |
| 2026-06-28 | W Universidad de Chile 2–0 Union San Felipe | W | U | 8–1 |
Last 6: 5-0-1 (W-D-L) — 1.7 scored, 0.7 conceded per game. Over hit 2 of 6. Handicap covered 4 of 6.
Head-to-head record statistics
Palestino and Universidad de Chile have met 29 times since 2014: Palestino won 8, Universidad de Chile won 11 and 10 ended level, averaging 2.7 goals per meeting. Meetings with corner data averaged 9.3 corners.
Palestino arrive with a 3-1-2 (W-D-L) record from their last 6 matches, scoring 1.5 and conceding 1.5 goals per game.
Universidad de Chile arrive with a 5-0-1 (W-D-L) record from their last 6 matches, scoring 1.7 and conceding 0.7 goals per game.
Palestino vs Universidad de Chile head-to-head statistics updated on 9 Aug 2026.