Upper Hutt City vs Wellington Olympic head-to-head
All meetings (3)
| 2026-05-02 | Upper Hutt City 1–6 Wellington Olympic | New Zealand Central League | 2–5 |
| 2025-08-09 | Wellington Olympic 1–1 Upper Hutt City | New Zealand Central League | 7–6 |
| 2025-05-10 | Upper Hutt City 0–1 Wellington Olympic | New Zealand Central League | 1–10 |
Upper Hutt City — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-18 | L Upper Hutt City 1–2 Western Suburbs | P | U | 3–3 |
| 2026-07-12 | L Napier City Rovers 5–1 Upper Hutt City | L | O | 7–8 |
| 2026-06-27 | W Upper Hutt City 6–0 Waterside Karori | W | O | 7–2 |
| 2026-06-20 | L Upper Hutt City 2–3 Miramar Rangers | W | O | 5–10 |
| 2026-06-06 | W Upper Hutt City 2–0 Petone FC | W | U | 1–5 |
| 2026-05-23 | W Upper Hutt City 1–0 Wellington Phoenix Reserves | W | U | 5–11 |
Last 6: 3-0-3 (W-D-L) — 2.2 scored, 1.7 conceded per game. Over hit 3 of 6. Handicap covered 4 of 6.
Wellington Olympic — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-18 | W Island Bay United 1–2 Wellington Olympic | L | U | 3–8 |
| 2026-07-11 | W Wellington Olympic 9–0 FC Western | W | O | 9–1 |
| 2026-06-20 | W Wellington Olympic 2–1 Western Suburbs | P | U | 5–7 |
| 2026-06-06 | D Wellington Olympic 1–1 Miramar Rangers | L | U | 3–7 |
| 2026-05-30 | L Wellington Olympic 1–2 Miramar Rangers | L | P | 6–2 |
| 2026-05-23 | W Waterside Karori 0–3 Wellington Olympic | W | U | 5–6 |
Last 6: 4-1-1 (W-D-L) — 3 scored, 0.8 conceded per game. Over hit 1 of 6. Handicap covered 2 of 6.
Head-to-head record statistics
Upper Hutt City and Wellington Olympic have met 3 times since 2025: Upper Hutt City won 0, Wellington Olympic won 2 and 1 ended level, averaging 3.3 goals per meeting. Meetings with corner data averaged 10.3 corners.
Upper Hutt City arrive with a 3-0-3 (W-D-L) record from their last 6 matches, scoring 2.2 and conceding 1.7 goals per game.
Wellington Olympic arrive with a 4-1-1 (W-D-L) record from their last 6 matches, scoring 3 and conceding 0.8 goals per game.
Upper Hutt City vs Wellington Olympic head-to-head statistics updated on 1 Aug 2026.