Brisbane City (W) vs Capalaba (W) head-to-head
Next meeting
— Brisbane City (W) vs Capalaba (W) [Australia NPL Queensland Women]
All meetings (2)
| 2026-04-26 | Capalaba (W) 0–3 Brisbane City (W) | Australia NPL Queensland Women | 3–7 |
| 2026-03-31 | Brisbane City (W) 2–0 Capalaba (W) | Australia NPL Queensland Women | 4–0 |
Brisbane City (W) — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-24 | W Brisbane Olympic FC (W) 0–3 Brisbane City (W) | W | O | 3–5 |
| 2026-07-18 | L Lions FC (W) 1–0 Brisbane City (W) | L | U | 4–2 |
| 2026-07-14 | D Gold Coast United (W) 1–1 Brisbane City (W) | L | U | 2–7 |
| 2026-07-11 | W Brisbane City (W) 2–1 Sunshine Coast Wanderers (W) | L | U | 5–2 |
| 2026-07-05 | W Brisbane City (W) 1–0 Eastern Suburbs NPL (W) | W | U | 3–5 |
| 2026-06-30 | W Brisbane City (W) 6–0 Souths United NPL (W) | W | O | 11–0 |
Last 6: 4-1-1 (W-D-L) — 2.2 scored, 0.5 conceded per game. Over hit 2 of 6. Handicap covered 3 of 6.
Capalaba (W) — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-07-24 | L Lions FC (W) 3–1 Capalaba (W) | W | O | 5–4 |
| 2026-07-19 | L Capalaba (W) 0–5 Eastern Suburbs NPL (W) | L | O | 1–4 |
| 2026-07-14 | L Capalaba (W) 1–2 Sunshine Coast Wanderers (W) | L | P | 3–6 |
| 2026-07-11 | W Capalaba (W) 6–0 Souths United NPL (W) | W | O | 5–0 |
| 2026-07-04 | L Gold Coast Knights (W) 5–1 Capalaba (W) | L | O | 8–0 |
| 2026-06-23 | D Capalaba (W) 2–2 Lions FC (W) | W | O | 5–8 |
Last 6: 1-1-4 (W-D-L) — 1.8 scored, 2.8 conceded per game. Over hit 5 of 6. Handicap covered 3 of 6.
Head-to-head record statistics
Brisbane City (W) and Capalaba (W) have met 2 times since 2026: Brisbane City (W) won 2, Capalaba (W) won 0 and 0 ended level, averaging 2.5 goals per meeting. Meetings with corner data averaged 7 corners.
Brisbane City (W) arrive with a 4-1-1 (W-D-L) record from their last 6 matches, scoring 2.2 and conceding 0.5 goals per game.
Capalaba (W) arrive with a 1-1-4 (W-D-L) record from their last 6 matches, scoring 1.8 and conceding 2.8 goals per game.
Brisbane City (W) vs Capalaba (W) head-to-head statistics updated on 31 Jul 2026.