Landskrona vs Osters IF head-to-head
Landskrona — draw — Osters IF
0-4-2
Meetings6
Avg goals2.3
Avg corners10.3
BTTS67%
All meetings (6)
| 2026-05-04 | Landskrona 2–2 Osters IF | Sweden Superettan | 6–5 |
| 2024-09-13 | Landskrona 0–0 Osters IF | Sweden Superettan | 3–3 |
| 2024-05-22 | Osters IF 2–1 Landskrona | Sweden Superettan | 10–3 |
| 2023-09-23 | Landskrona 2–2 Osters IF | Sweden Superettan | 8–3 |
| 2023-05-26 | Osters IF 2–1 Landskrona | Sweden Superettan | 0–8 |
| 2022-10-08 | Osters IF 0–0 Landskrona | Sweden Superettan | 11–2 |
Landskrona — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-01 | L IK Brage 2–1 Landskrona | L | P | 3–4 |
| 2026-07-28 | L Landskrona 0–1 IFK Norrkoping | L | U | 6–3 |
| 2026-07-18 | L Ostersunds FK 2–0 Landskrona | L | U | 2–9 |
| 2026-06-28 | W Landskrona 1–0 IFK Varnamo | W | U | 3–2 |
| 2026-06-22 | W Varbergs BoIS FC 2–3 Landskrona | W | O | 7–0 |
| 2026-06-16 | W Landskrona 2–0 Nordic United FC | W | U | 3–6 |
Last 6: 3-0-3 (W-D-L) — 1.2 scored, 1.2 conceded per game. Over hit 1 of 6. Handicap covered 3 of 6.
Osters IF — last 6 matches
| Date | Match | AH | O/U | Corners |
|---|---|---|---|---|
| 2026-08-01 | L Ostersunds FK 1–0 Osters IF | L | U | 8–6 |
| 2026-07-27 | W Osters IF 3–0 Varbergs BoIS FC | W | U | 3–2 |
| 2026-07-18 | W Osters IF 3–2 IK Brage | W | O | 11–8 |
| 2026-06-27 | L Varbergs BoIS FC 2–1 Osters IF | L | O | 6–10 |
| 2026-06-21 | L Osters IF 1–3 Falkenbergs FF | L | O | 6–5 |
| 2026-06-15 | W GIF Sundsvall 0–4 Osters IF | W | O | 7–5 |
Last 6: 3-0-3 (W-D-L) — 2 scored, 1.3 conceded per game. Over hit 4 of 6. Handicap covered 3 of 6.
Head-to-head record statistics
Landskrona and Osters IF have met 6 times since 2022: Landskrona won 0, Osters IF won 2 and 4 ended level, averaging 2.3 goals per meeting. Meetings with corner data averaged 10.3 corners.
Landskrona arrive with a 3-0-3 (W-D-L) record from their last 6 matches, scoring 1.2 and conceding 1.2 goals per game.
Osters IF arrive with a 3-0-3 (W-D-L) record from their last 6 matches, scoring 2 and conceding 1.3 goals per game.
Landskrona vs Osters IF head-to-head statistics updated on 8 Aug 2026.